Cat Food Cost Calculator: Monthly & Yearly Feeding Costs (2026)
Cats cost much less to feed than dogs, but the range still varies by size, food type, and brand. Most cat owners spend $15-45/month on food. Use our calculator below to get a personalized estimate for your cat.
Cat Food Cost Overview
| Cat Size | Weight | Dry Kibble | Wet Food | Mixed Diet | Raw/Freeze-Dried |
|---|---|---|---|---|---|
| Small (e.g., Singapura) | 5-8 lbs | $8-14 | $18-30 | $12-22 | $25-50 |
| Medium (e.g., Domestic Shorthair) | 8-12 lbs | $12-20 | $25-40 | $18-30 | $35-65 |
| Large (e.g., Maine Coon) | 12-20 lbs | $18-30 | $35-55 | $25-42 | $55-90 |
Cat Food Cost Calculator
Estimated Monthly Cost
$18
$0.60
Per Day
$216
Per Year
0.5
Cups/Day
Cat Food vs Dog Food: Key Differences
- Protein requirements: Cats are obligate carnivores â they need 25-30% protein vs dogs' 18-25%
- Taurine: Cats must get taurine from food (dogs synthesize it). Cat foods are fortified, dog foods are not
- Portion sizes: A 10lb cat eats ~1/3 cup dry food daily vs a 10lb dog eating ~1 cup
- Wet food importance: Cats need moisture in their diet â wet food helps prevent urinary tract issues
- Cost per serving: Cats cost 40-60% less to feed than similarly-sized small dogs due to lower caloric needs
Cat Food Cost by Brand
| Brand | Type | Monthly Cost (10lb cat) |
|---|---|---|
| Store Brand Dry | Dry | $10-14 |
| Purina Cat Chow | Dry | $12-16 |
| Fancy Feast (canned) | Wet | $15-25 |
| Iams ProActive Health | Dry | $16-22 |
| Purina Pro Plan | Dry | $18-26 |
| Hill's Science Diet | Dry | $22-32 |
| Royal Canin | Dry | $26-38 |
| Blue Buffalo Wilderness | Dry | $28-40 |
| Hill's Prescription Diet | Dry/Wet | $35-55 |
Need Dog Food Costs Instead?
Our main calculator supports 298+ dog breeds with detailed brand comparisons.
Dog Food Cost Calculator