Dog Food Cost by State (2026)
Dog food prices vary by location due to cost of living differences and sales tax rates. We've calculated the adjusted monthly cost for every state. Click your state for detailed information.
Quick Reference: Cost Ranking by State
States sorted by adjusted monthly cost for a 70lb dog on Purina Pro Plan (national average: $68/month).
| Rank | State | Cost of Living | Sales Tax | Adj. Monthly Cost | vs National Avg |
|---|---|---|---|---|---|
| 1 | Mississippi | 83.7 | 7.07% | $57/mo | $-11 |
| 2 | Oklahoma | 84.2 | 8.97% | $57/mo | $-11 |
| 3 | Alabama | 87.2 | 9.22% | $59/mo | $-9 |
| 4 | Arkansas | 87.5 | 9.47% | $60/mo | $-8 |
| 5 | West Virginia | 87.8 | 6.59% | $60/mo | $-8 |
| 6 | Missouri | 87.9 | 8.33% | $60/mo | $-8 |
| 7 | Iowa | 88.4 | 6.94% | $60/mo | $-8 |
| 8 | Kentucky | 89.1 | 6% | $61/mo | $-7 |
| 9 | Nebraska | 89.1 | 6.94% | $61/mo | $-7 |
| 10 | Kansas | 89.2 | 8.7% | $61/mo | $-7 |
| 11 | Tennessee | 89.3 | 9.55% | $61/mo | $-7 |
| 12 | Indiana | 89.9 | 7% | $61/mo | $-7 |
| 13 | Louisiana | 90.4 | 9.56% | $61/mo | $-7 |
| 14 | Michigan | 90.5 | 6% | $62/mo | $-6 |
| 15 | Ohio | 90.5 | 7.23% | $62/mo | $-6 |
| 16 | Wisconsin | 91.6 | 5.7% | $62/mo | $-6 |
| 17 | Idaho | 92 | 6.03% | $63/mo | $-5 |
| 18 | New Mexico | 92 | 7.65% | $63/mo | $-5 |
| 19 | Georgia | 92.8 | 7.33% | $63/mo | $-5 |
| 20 | North Dakota | 92.9 | 6.96% | $63/mo | $-5 |
| 21 | Illinois | 93.4 | 8.82% | $64/mo | $-4 |
| 22 | Montana | 93.6 | 0% | $64/mo | $-4 |
| 23 | South Dakota | 93.8 | 6.4% | $64/mo | $-4 |
| 24 | Texas | 93.9 | 8.19% | $64/mo | $-4 |
| 25 | North Carolina | 94 | 6.98% | $64/mo | $-4 |
| 26 | South Carolina | 95.5 | 7.44% | $65/mo | $-3 |
| 27 | Wyoming | 95.6 | 5.44% | $65/mo | $-3 |
| 28 | Pennsylvania | 97.2 | 6.34% | $66/mo | $-2 |
| 29 | Minnesota | 98 | 7.48% | $67/mo | $-1 |
| 30 | Arizona | 99.3 | 8.4% | $68/mo | $0 |
| 31 | Florida | 100.5 | 7.02% | $68/mo | $0 |
| 32 | Delaware | 100.8 | 0% | $69/mo | +$1 |
| 33 | Utah | 100.8 | 7.19% | $69/mo | +$1 |
| 34 | Nevada | 103.4 | 8.23% | $70/mo | +$2 |
| 35 | Virginia | 104.9 | 5.75% | $71/mo | +$3 |
| 36 | Maine | 109.2 | 5.5% | $74/mo | +$6 |
| 37 | Colorado | 110.7 | 7.77% | $75/mo | +$7 |
| 38 | Rhode Island | 112.6 | 7% | $77/mo | +$9 |
| 39 | Connecticut | 113.6 | 6.35% | $77/mo | +$9 |
| 40 | Oregon | 114.1 | 0% | $78/mo | +$10 |
| 41 | New Hampshire | 114.5 | 0% | $78/mo | +$10 |
| 42 | Washington | 117.1 | 9.29% | $80/mo | +$12 |
| 43 | Vermont | 117.2 | 6.24% | $80/mo | +$12 |
| 44 | New Jersey | 118.6 | 6.6% | $81/mo | +$13 |
| 45 | Maryland | 124 | 6% | $84/mo | +$16 |
| 46 | New York | 125.1 | 8.52% | $85/mo | +$17 |
| 47 | Alaska | 125.4 | 1.76% | $85/mo | +$17 |
| 48 | Massachusetts | 127.7 | 6.25% | $87/mo | +$19 |
| 49 | California | 134.5 | 8.82% | $91/mo | +$23 |
| 50 | Hawaii | 180.3 | 4.44% | $123/mo | +$55 |
All States
How We Calculate State-Adjusted Dog Food Costs
Our state-adjusted costs are based on the following methodology to give you the most accurate local estimate possible:
- Baseline cost: $68/month for a 70lb moderately active dog on Purina Pro Plan ($10.90/kg) īŋŊ this is our national average
- Cost of living adjustment: We apply each state's cost of living index (from the Bureau of Economic Analysis) to the baseline. States with higher COL like Hawaii (180.3) and California (134.5) see proportionally higher prices, while states like Mississippi (83.7) and Arkansas (87.5) see lower prices.
- Sales tax: We apply the average combined state and local sales tax rate to the purchase. States with no sales tax (Delaware, Montana, New Hampshire, Oregon) pay less, while states like Louisiana (9.56%) and Tennessee (9.55%) pay more.
- Regional supply chains: While not directly factored into our formula, states with major distribution centers (Ohio, California, Texas, Georgia) may see slightly lower retail prices due to reduced shipping costs.
5 Most and Least Expensive States for Dog Food
Based on our cost-of-living adjusted calculations, here's how the extremes compare:
| Rank | Most Expensive | Adj. Cost | Rank | Least Expensive | Adj. Cost | |
|---|---|---|---|---|---|---|
| 1 | Hawaii | $117/mo | 1 | Mississippi | $63/mo | |
| 2 | California | $92/mo | 2 | Arkansas | $64/mo | |
| 3 | Massachusetts | $88/mo | 3 | Iowa | $65/mo | |
| 4 | Alaska | $87/mo | 4 | Indiana | $66/mo | |
| 5 | New York | $85/mo | 5 | Kansas | $66/mo |
The difference between the most and least expensive state is $54/month īŋŊ or $648/year for the same dog and same brand of food. This is significant enough that owners in high-cost states should consider buying in bulk online or subscribing to auto-ship programs to mitigate the local premium.
Tips for Reducing Dog Food Costs in Your State
Regardless of where you live, these strategies can help reduce your monthly feeding costs:
- Auto-ship discounts: Chewy, Amazon, and PetSmart all offer 5-10% discounts on recurring deliveries. For a $68/month customer, that's $36-72/year in savings.
- No-tax states: If you live near a state border, consider shipping to a friend or pickup location in a no-sales-tax state like Oregon, Delaware, or Montana. On a $68 purchase, that saves $4-6 per order.
- Largest bag size: Dog food is cheapest per pound in the largest bag sizes. A 40lb bag costs 15-25% less per pound than a 15lb bag from the same brand. This is especially impactful for owners of large breeds who go through food faster.
- Store brand competition: In high-COL states, store brand foods offer the best value. A 50lb dog in California can save $25-35/month by switching from premium brands to store brand equivalents.
Get Your Exact Cost
State averages are estimates. Use our calculator to get a personalized monthly cost for your specific dog.
Calculate Your Dog's Food Cost